Product Name: | Florasulam 50g/L SC Agricultural Herbicides | Application: | Herbicide |
---|---|---|---|
State: | Liquid | Appearance: | White |
Storage: | Dry Place 0-6°C | Solubility: | Soluble In Water |
Sample: | Free Sample For Quality Test | Melting Point: | 114-127℃ |
Density: | 1.09g/cm3 | Shelf Life: | 2 Years |
High Light: | 145701-23-1,florasulam 50g L SC,Florasulam Herbicide product |
Product Description
Florasulam 50g/L SC Agricultural Herbicides Florasulam Technical
GENERAL INFORMATION
Florasulam is a broad-spectrum Systemic herbicide.It is used to control broadleaf weeds in wheat fields, such as cleavers, chickweed and Polygonum weeds, Asteraceae weeds. 5%SC is proposed for use on spring wheat, including durum, spring barley and oats (in tank mixture only) at a rate of 100 ml/ha of product (5 g a.i./ha)
Function | Herbicide |
Specification | Florasulam 98%TC, 10%WP, 10%WDG, 50g/l SC |
Other Name | N-(2,6-difluorophenyl)-8-fluoro-5-methoxy [1,2,4]triazolo[1,5-c]pyrimidine-2-sulfonamide |
CAS No. | 145701-23-1 |
Empirical Formula | C12H8F3N5O3S |
Toxicology | Oral Acute oral LD50 for rats 1869-3090 mg tech./kg, mice >1332-3992 mg/kg. Skin and eye Acute percutaneous LD50 for rats >3100 mg/kg. Mild skin irritant; non-irritating to eyes (rabbits). Skin sensitiser in guinea pigs, but not in humans. Inhalation LC50 (4 h) for rats >5.8 mg/l air. NOEL (2 y) for rats 10 mg/kg diet (0.5 mg/kg daily), for dogs 150 mg/kg diet (3.75 mg/kg daily), for mice 10 mg/kg diet (1.4 mg/kg daily). ADI 0.005 mg/kg b.w. Water GV 2 mg/l (TDI 0.5 mg/kg b.w.). Toxicity class WHO (a.i.) U; EPA (formulation) III |
Applications | Florasulam is a broad-spectrum Systemic herbicide.It is used to control broadleaf weeds in wheat fields, such as cleavers, chickweed and Polygonum weeds, Asteraceae weeds. 5%SC is proposed for use on spring wheat, including durum, spring barley and oats (in tank mixture only) at a rate of 100 ml/ha of product (5 g a.i./ha) |
STORAGE
FAQ
Q: What about the quality of your products?
A: We have thourough quality analysisi since production line to warehouse. And we can provide you some samples for test.
Q: Can you painting our logo?
A: Yes, we could print customer logo to all the parts of packages.
Q:What are your Shipping Terms?
A: DHL, UPS and Fedex for sample, Sea freight and air freight or other method for bulk order.